Updated Tatts Lotto statistics for tonight’s Mega Draw:
https://winlotto.nicks-software.com/analiza_Chart_chart.php
plus list of Tatts Lotto Quintets that have been drawn more than once:
No1 | No2 | No3 | No4 | No5 | Drawn | Last Time |
16 | 22 | 35 | 37 | 42 | 2 | 22-10-16 |
1 | 3 | 14 | 24 | 35 | 2 | 07-05-16 |
5 | 27 | 31 | 37 | 42 | 2 | 05-09-15 |
16 | 19 | 20 | 27 | 35 | 2 | 08-11-14 |
11 | 13 | 21 | 42 | 44 | 2 | 11-10-14 |
5 | 7 | 12 | 28 | 40 | 2 | 26-07-14 |
5 | 7 | 20 | 31 | 39 | 2 | 05-07-14 |
7 | 10 | 12 | 28 | 44 | 2 | 09-03-13 |
1 | 17 | 32 | 34 | 45 | 2 | 22-09-12 |
9 | 19 | 24 | 29 | 31 | 2 | 01-09-12 |
9 | 14 | 22 | 31 | 33 | 2 | 21-01-12 |
13 | 18 | 19 | 23 | 28 | 2 | 14-01-12 |
7 | 19 | 28 | 43 | 45 | 2 | 22-10-11 |
10 | 20 | 21 | 25 | 38 | 2 | 10-09-11 |
10 | 20 | 25 | 38 | 39 | 2 | 10-09-11 |
6 | 9 | 27 | 39 | 43 | 2 | 06-08-11 |
4 | 6 | 7 | 31 | 45 | 2 | 30-10-10 |
5 | 11 | 15 | 36 | 42 | 2 | 11-09-10 |
21 | 34 | 39 | 42 | 43 | 2 | 08-05-10 |
4 | 5 | 12 | 18 | 25 | 2 | 24-04-10 |
8 | 13 | 15 | 18 | 29 | 2 | 23-01-10 |
2 | 14 | 16 | 23 | 39 | 2 | 24-10-09 |
5 | 21 | 22 | 25 | 27 | 2 | 28-03-09 |
5 | 20 | 23 | 24 | 26 | 2 | 14-02-09 |
6 | 18 | 30 | 43 | 44 | 2 | 29-11-08 |
27 | 33 | 34 | 38 | 41 | 2 | 08-09-07 |
1 | 7 | 25 | 36 | 41 | 2 | 09-12-06 |
3 | 8 | 9 | 36 | 41 | 2 | 06-11-04 |
3 | 19 | 24 | 35 | 40 | 2 | 07-08-04 |
1 | 8 | 20 | 27 | 36 | 2 | 28-02-04 |
5 | 18 | 22 | 26 | 37 | 2 | 03-01-04 |
3 | 25 | 36 | 43 | 45 | 2 | 31-05-03 |
15 | 16 | 29 | 33 | 34 | 2 | 01-02-03 |
1 | 11 | 37 | 41 | 43 | 2 | 30-11-02 |
3 | 7 | 22 | 35 | 45 | 2 | 07-09-02 |
7 | 17 | 20 | 23 | 42 | 2 | 13-07-02 |
1 | 8 | 22 | 30 | 40 | 2 | 04-05-02 |
26 | 31 | 32 | 36 | 45 | 2 | 30-03-02 |
4 | 7 | 15 | 27 | 43 | 2 | 03-11-01 |
15 | 22 | 25 | 34 | 35 | 2 | 15-09-01 |
12 | 20 | 31 | 33 | 44 | 2 | 11-08-01 |
3 | 4 | 12 | 14 | 20 | 2 | 04-08-01 |
3 | 14 | 22 | 24 | 39 | 2 | 05-02-00 |
4 | 11 | 26 | 29 | 34 | 2 | 11-09-99 |
16 | 18 | 21 | 35 | 38 | 2 | 10-04-99 |
5 | 13 | 25 | 40 | 44 | 2 | 29-08-98 |
4 | 16 | 17 | 27 | 42 | 2 | 14-03-98 |
2 | 11 | 17 | 32 | 40 | 2 | 17-01-98 |
23 | 25 | 36 | 39 | 43 | 2 | 24-05-97 |
7 | 9 | 20 | 28 | 36 | 2 | 05-10-96 |
3 | 5 | 19 | 24 | 40 | 2 | 17-08-96 |
13 | 15 | 26 | 42 | 44 | 2 | 27-04-96 |
4 | 9 | 17 | 21 | 44 | 2 | 13-01-96 |
4 | 15 | 24 | 31 | 42 | 2 | 11-02-95 |
6 | 32 | 34 | 36 | 41 | 2 | 21-01-95 |
3 | 5 | 24 | 25 | 42 | 2 | 20-11-93 |
7 | 14 | 16 | 18 | 29 | 2 | 15-05-93 |
3 | 8 | 10 | 11 | 21 | 2 | 08-08-92 |
5 | 27 | 29 | 31 | 33 | 2 | 16-11-91 |
4 | 5 | 8 | 15 | 28 | 2 | 10-11-90 |
7 | 13 | 14 | 17 | 22 | 2 | 30-06-90 |
3 | 13 | 34 | 37 | 41 | 2 | 04-02-89 |
9 | 20 | 28 | 29 | 32 | 2 | 10-12-88 |
26 | 38 | 41 | 43 | 44 | 2 | 05-03-88 |
4 | 6 | 12 | 25 | 32 | 2 | 23-05-87 |
8 | 18 | 19 | 26 | 29 | 2 | 29-11-86 |
12 | 17 | 19 | 20 | 39 | 2 | 15-06-85 |
9 | 14 | 16 | 18 | 40 | 2 | 21-07-84 |
7 | 8 | 11 | 25 | 33 | 2 | 14-01-84 |
9 | 25 | 32 | 33 | 35 | 2 | 12-06-82 |
2 | 6 | 18 | 19 | 39 | 2 | 24-10-81 |
No sextets have been drawn more than once.