Based on SEMRush statistics, first 10K ranking websites get 600 millions clicks in a month.
First 10 ranking sites get a big chunk of this traffic 446 millions clicks (74%).
First 20 get 558 millions clicks (93%).
Here is the top 20 ranking websites in Australia:
Rank | Domain | Organic Keywords | Organic Traffic | Organic Cost | Adwords Keywords | Adwords Traffic | Adwords Cost |
1 | wikipedia.org | 9,723,544 | 172,395,140 | 100555610 | 30 | 11799 | 1908 |
2 | youtube.com | 7,719,747 | 75,350,018 | 28771448 | 4385 | 1122704 | 796050 |
3 | facebook.com | 6,084,378 | 48,220,955 | 19611001 | 10832 | 1646620 | 663830 |
4 | google.com | 3,144,453 | 31,938,275 | 27642547 | 115796 | 6267195 | 7475486 |
5 | imdb.com | 2,480,341 | 26,348,007 | 12129604 | 460 | 6481 | 369 |
6 | twitter.com | 3,554,075 | 21,995,418 | 14821539 | 156 | 58903 | 7711 |
7 | gumtree.com.au | 3,013,844 | 19,154,645 | 14808917 | 12943 | 244612 | 208449 |
8 | pornhub.com | 1,096,148 | 18,020,875 | 7441114 | 0 | 0 | 0 |
9 | bom.gov.au | 146,287 | 17,133,139 | 13516991 | 7 | 11 | 21 |
10 | tripadvisor.com.au | 2,104,561 | 15,510,717 | 16441841 | 71946 | 931869 | 784491 |
11 | google.com.au | 26,567,080 | 14,557,757 | 9519602 | 1719 | 610994 | 162977 |
12 | apple.com | 2,280,952 | 13,526,078 | 9825815 | 10735 | 1716029 | 1097205 |
13 | ebay.com.au | 2,840,618 | 12,359,274 | 6138138 | 369339 | 3650610 | 2068918 |
14 | abc.net.au | 2,239,083 | 12,189,474 | 6273180 | 1191 | 358771 | 28205 |
15 | nsw.gov.au | 1,366,362 | 10,961,641 | 12968216 | 1663 | 85735 | 100534 |
16 | news.com.au | 1,666,569 | 10,470,870 | 5117669 | 1324 | 627633 | 48924 |
17 | live.com | 22,076 | 10,287,422 | 3824370 | 0 | 0 | 0 |
18 | amazon.com | 6,993,577 | 9,474,489 | 3581002 | 9297 | 230944 | 208875 |
19 | commbank.com.au | 142,368 | 9,295,678 | 16801475 | 11586 | 249020 | 1388142 |
20 | pinterest.com.au | 4,954,401 | 9,106,462 | 2341049 | 115 | 940 | 2950 |
Bunnings is ranked 21st with a decent 8.6mil traffic/month.
And based on Google
Aussie searched in 2018 for:
Overall
1) World Cup
2) Commonwealth Games
3) Meghan Markle
4) Avicii
5) Coinspot
6) Anthony Bourdain
7) US Open Tennis
8) Mac Miller
9) Bitcoin price
10) Black Panther
How to…?
1) How to opt out of my health record
2) How to watch World Cup in Australia
3) How to win Powerball
4) How to delete Instagram
5) Google Arts and Culture face match how to
6) How to buy bitcoin
7) How to lose weight fast
8) How to screenshot on iPhone X
9) How to delete Facebook
10) How to lose belly fat
Aussies
1) Barnaby Joyce
2) Scott Morrison
3) Peter Dutton
4) Billy Slater
5) Craig McLachlan
6) Vikki Campion
7) David Warner
8) Chopper Read
9) Nick Cummins
10) Andrew Gaff
Why is…?
1) Why is State of Origin on Sunday
2) Why is it called Good Friday
3) Why is Russia OAR
4) Why is Australia Day Jan 26
5) Why is Tim Cahill not playing tonight
6) Why is ANZAC Day important
7) Why is Australia Day celebrated
8) Why is my internet so slow
9) Why is Nick Cummins called the honey badger
10) Why is my poop green
Recipes
1) Keto recipes
2) Beef stroganoff recipes
3) Chicken curry recipes
4) Frittata recipes
5) Gnocchi recipes
6) Risotto recipes
7) Chicken soup recipes
8) Fried rice recipes
9) Omelette recipes
10) Beef stew recipes
Cheers, Nick